UPP Product Catalog
Our Products List
UPPinoy Product and Pricelist as of June 21, 2007
Retailer's Income
Product Name | Code | Amount | Profit (Retailer) |
ELECTRONIC LOADS (OVER THE AIR) | |||
Smart/T&T/Addict | SMART | 30 | 3.2 |
| SMART | 60 | 5.4 |
| SMART | 115 | 10.84 |
| SMART | 200 | 3.5 |
| SMART | 300 | 6 |
| SMART | 500 | 10.5 |
| SMART | 1000 | 22 |
Smart Lahat Text | SLT | 20 | 2.00 |
| SLT | 35 | 3.50 |
Smart All Text | SAT | 10 | 1.50 |
| SAT | 20 | 2.00 |
| | | |
Globe Autoload | GLOBE | 25-150 | 2.5 - 15 |
| GLOBE | 15 | 1.50 |
| GLOBE | 300 | 30.00 |
| GLOBE | 500 | 50.00 |
| GLOBE | 1000 | 100.00 |
Touch | TM | 25-150 | 2.5 - 15 |
Sun XpressLoad | SUN | 20-150 | 2.0 - 15 |
CELL CARDS | | | |
Smart Buddy | SBPIN | 300 | 13.2 |
| SBPIN | 500 | 22 |
Globe Call & Text | GLBPIN | 50 | 2.00 |
| GLBPIN | 100 | 4 |
| GLBPIN | 300 | 15 |
| GLBPIN | 500 | 25 |
Talk N Text | TNTPIN | 300 | 13.2 |
Touch | TMPIN | 50 | 2 |
| TMPIN | 100 | 4 |
| TMPIN | 300 | 15 |
Sun Daylite | SUNDCTU | 100 | 4.5 |
Sun Call/Text Unli | SUNCTU | 150 | 6.75 |
Sun Call/Text Unli | SUNCTU | 450 | 20.25 |
Sun IDD top 10 | IDDTOP10 | 100 | 4.5 |
Sun Regular | SUNPIN | 50 | 2.25 |
Sun Regular | SUNPIN | 150 | 6.75 |
Sun Regular | SUNPIN | 300 | 13.5 |
Sun Regular | SUNPIN | 500 | 22.5 |
Sun text Unli | SUNTU | 20 | 0.9 |
Sun Text Unli | SUNTU | 150 | 6.75 |
Sun Text Unli | SUNTU | 50 | 2.25 |
INTERNET CARDS | | | |
Blast | BLAST | 100 | 10 |
EZ (Infocom) | WSPEED | 100 | 11 |
Surf Maxx | MAXX | 50 | 6.5 |
Surf Maxx | MAXX | 100 | 12 |
PLDT Vibe | VIBE | 100 | 14 |
ISP (Tri-Isis) | BONANZA | 15 | 2.1 |
ISP (Tri-Isis) | BONANZA | 25 | 3.5 |
ISP (Tri-Isis) | BONANZA | 30 | 4.2 |
ISP (Tri-Isis) | BONANZA | 50 | 7 |
ISP (Tri-Isis) | BONANZA | 60 | 8.4 |
ISP (Tri-Isis) | BONANZA | 75 | 10.5 |
ISP (Tri-Isis) | BONANZA | 100 | 14 |
ISP (Tri-Isis) | BONANZA | 180 | 25.2 |
GAME CARDS | | | |
Gunbound | GBOUND | 20 | 1.20 |
Gunbound | GBOUND | 50 | 3.00 |
Gunbound | GBOUND | 100 | 6.00 |
Gunbound | GBOUND | 350 | 21.00 |
khan | KHAN | 20 | 3.2 |
khan | KHAN | 50 | 8 |
khan | KHAN | 100 | 16 |
Skyblade | SBLADE | 50 | 2.2 |
Skyblade | SBLADE | 100 | 5.5 |
Skyblade | SBLADE | 300 | 11 |
Skyblade | SBLADE | 500 | 38.5 |
MU | MU | 20 | 1.20 |
MU | MU | 50 | 3.00 |
MU | MU | 100 | 6.00 |
MU | MU | 350 | 21.00 |
Priston Tale | PTALE | 10 | 0.5 |
Priston Tale | PTALE | 20 | 1 |
Priston Tale | PTALE | 30 | 1.5 |
Priston Tale | PTALE | 50 | 2.5 |
Priston Tale | PTALE | 70 | 7 |
Priston Tale | PTALE | 100 | 10 |
Priston Tale | PTALE | 300 | 60 |
Ragnarok | RAGNA | 20 | 1 |
Ragnarok | RAGNA | 50 | 4.5 |
Ragnarok | RAGNA | 100 | 9 |
Tantra | TANTRA | 30 | 3.00 |
Tantra | TANTRA | 50 | 5.00 |
Tantra | TANTRA | 100 | 10.00 |
Tantra | TANTRA | 350 | 35.00 |
Egames | EGAMES | 20 | 3.60 |
Egames | EGAMES | 50 | 10.00 |
Egames | EGAMES | 100 | 20.00 |
LANDLINE CARDS | | | |
PLDT Telesulit | TSULIT | 150 | 9 |
PLDT Teletipid | TTIPID | 300 | 18 |
Bayantel | BAYAN | 100 | 11 |
Bayantel | BAYAN | 300 | 33 |
Digicard | DIGICARD | 100 | 9 |
Globe Lines | GLBLINES | 100 | 7 |
Globe Lines | GLBLINES | 300 | 21 |
PLDT Budget Card | BUDGET | 100 | 9 |
PLDT Budget Card | BUDGET | 200 | 18 |
PLDT Touch Card | TCARD | 100 | 14 |
Dream TV | DREAM | 100 | 5.50 |
Dream TV | DREAM | 390 | 21.45 |
Dream TV | DREAM | 690 | 37.95 |
Dream TV | DREAM | 750 | 41.25 |
Dream TV | DREAM | 890 | 48.95 |
OTHERS | | | |
Globe One | GLOBE1 | 100 | 4 |
Globe One | GLOBE1 | 300 | 12 |
Smart Link | SLINK | 300 | 15 |
Smart Link | SLINK | 500 | 25 |
Smart Link | SLINK | 1000 | 50 |
**Percentage Discounts are subject to change without prior notice.